Piteå weather
Latitude N 65° 19' 48" Longitude E 21° 28' 43" Elevation 40 m
Records began on 18 maj 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 7,7 °C | at 21:57 on 20 januari 2020 |
Lowest Temperature | -31,2 °C | at 05:22 on 21 januari 2016 |
Highest Dew Point | 5,4 °C | at 21:55 on 20 januari 2020 |
Lowest Dew Point | -33,2 °C | at 05:02 on 21 januari 2016 |
Highest Apparent Temperature | 6,5 °C | at 22:04 on 20 januari 2020 |
Lowest Apparent Temperature | -35,3 °C | at 06:27 on 21 januari 2016 |
Lowest Wind Chill Temperature | -38,1 °C | at 15:14 on 07 januari 2016 |
Highest Heat Index | 7,7 °C | at 21:57 on 20 januari 2020 |
Highest Minimum | 3,4 °C | at 23:56 on 02 januari 2020 |
Lowest Maximum | -27,3 °C | at 13:23 on 19 januari 2014 |
Highest Humidity | 99 % | at 00:00 on 01 januari 2014 |
Lowest Humidity | 10 % | at 08:24 on 05 januari 2014 |
Highest Daily Range | 25,8 °C | on 06 januari 2017 |
Lowest Daily Range | 0,8 °C | on 03 januari 2014 |
Rainfall | ||
Highest Rain Rate | 302,4 mm/hr | at 08:24 on 05 januari 2014 |
Highest Hourly Rainfall | 25,6 mm | at 08:24 on 05 januari 2014 |
Highest Daily Rainfall | 26,9 mm | on 05 januari 2014 |
Highest Monthly Rainfall | 37,8 mm | januari 2014 |
Longest Dry Period | 23 days | to 26 januari 2016 |
Longest Wet Period | 7 days | to 08 januari 2014 |
Wind | ||
Highest Wind Gust | 20,8 m/s | at 14:32 on 19 januari 2017 |
Highest Wind Speed Average | 14,9 m/s | at 08:01 on 11 januari 2019 |
Highest Daily Wind Run | 744,6 km | on 12 januari 2021 |
Pressure | ||
Lowest Pressure (sl) | 964,7 hPa | at 18:58 on 02 januari 2015 |
Highest Pressure (sl) | 1046,3 hPa | at 15:56 on 02 januari 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-23 15:15:00
powered by
Cumulus v1.9.4 (1099)