Piteå weather
Latitude N 65° 19' 48" Longitude E 21° 28' 43" Elevation 40 m
Records began on 18 maj 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36,0 °C | at 15:26 on 26 juli 2019 |
Lowest Temperature | -34,9 °C | at 07:44 on 04 februari 2012 |
Highest Dew Point | 53,3 °C | at 01:28 on 19 oktober 2018 |
Lowest Dew Point | -50,3 °C | at 02:51 on 01 februari 2017 |
Highest Apparent Temperature | 86,6 °C | at 01:28 on 19 oktober 2018 |
Lowest Apparent Temperature | -43,5 °C | at 00:12 on 14 april 2019 |
Lowest Wind Chill Temperature | -38,1 °C | at 15:14 on 07 januari 2016 |
Highest Heat Index | 232,8 °C | at 01:28 on 19 oktober 2018 |
Highest Minimum | 20,9 °C | at 02:06 on 01 augusti 2018 |
Lowest Maximum | -27,5 °C | at 12:18 on 04 februari 2012 |
Highest Humidity | 99 % | at 04:35 on 21 april 2011 |
Lowest Humidity | 1 % | at 02:51 on 01 februari 2017 |
Highest Daily Range | 56,2 °C | on 19 oktober 2018 |
Lowest Daily Range | 0,6 °C | on 27 februari 2014 |
Rainfall | ||
Highest Rain Rate | 322,6 mm/hr | at 06:52 on 05 november 2018 |
Highest Hourly Rainfall | 57,6 mm | at 08:21 on 18 november 2020 |
Highest Daily Rainfall | 14311,0 mm | on 04 december 2017 |
Highest Monthly Rainfall | 14317,0 mm | december 2017 |
Longest Dry Period | 67 days | to 17 mars 2018 |
Longest Wet Period | 12 days | to 27 september 2015 |
Wind | ||
Highest Wind Gust | 61,5 m/s | at 01:28 on 19 oktober 2018 |
Highest Wind Speed Average | 60,6 m/s | at 12:11 on 30 oktober 2016 |
Highest Daily Wind Run | 776,4 km | on 08 juni 2016 |
Pressure | ||
Lowest Pressure (sl) | 945,3 hPa | at 20:11 on 10 februari 2020 |
Highest Pressure (sl) | 1057,6 hPa | at 09:47 on 01 februari 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-04-11 00:45:00
powered by
Cumulus v1.9.4 (1099)