Piteå weather
Latitude N 65° 19' 48" Longitude E 21° 28' 43" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 0,3 °C | 00:00 on 01 januari |
Lowest Temperature | -29,0 °C | 06:47 on 14 januari |
Highest Dew Point | 0,2 °C | 00:00 on 01 januari |
Lowest Dew Point | -30,4 °C | 06:47 on 14 januari |
Highest Apparent Temperature | -3,1 °C | 01:15 on 01 januari |
Lowest Apparent Temperature | -32,8 °C | 06:47 on 14 januari |
Lowest Wind Chill Temperature | -32,8 °C | 22:36 on 13 januari |
Highest Heat Index | 0,3 °C | 00:00 on 01 januari |
Highest Minimum | -3,8 °C | 01 januari |
Lowest Maximum | -21,4 °C | 14 januari |
Highest Humidity | 99 % | 00:00 on 01 januari |
Lowest Humidity | 88 % | 06:12 on 14 januari |
Highest Daily Range | 19,9 °C | 15 januari |
Lowest Daily Range | 1,6 °C | 08 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,3 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Longest Dry Period | 22 days | to 22 januari |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 17,9 m/s | 23:12 on 21 januari |
Highest Wind Speed 10-minute Average | 14,9 m/s | 23:07 on 22 januari |
Highest Daily Wind Run | 744,6 km | 12 januari |
Pressure | ||
Lowest Pressure (sl) | 990,7 hPa | 10:12 on 23 januari |
Highest Pressure (sl) | 1035,6 hPa | 22:10 on 04 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-23 13:45:01
powered by
Cumulus v1.9.4 (1099)