Piteå weather
Latitude N 65° 19' 48" Longitude E 21° 28' 43" Elevation 40 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -9,8 °C | at 03:36 |
Low Temperature | -12,0 °C | at 14:33 |
Temperature Range | 2,2 °C | |
High Apparent Temperature | -18,7 °C | at 02:09 |
Low Apparent Temperature | -22,9 °C | at 10:02 |
Low Wind Chill | -23,3 °C | at 10:02 |
High Heat Index | -9,8 °C | at 03:36 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 99 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 22 | |
Wind | ||
Highest Gust | 15,3 m/s | at 04:44 |
Highest Speed (10 minute average) | 11,2 m/s (F6) | at 04:54 |
Wind Run | 470,2 km | |
Dominant Direction | 59° ENE | |
Pressure | ||
High Pressure (SL) | 993,7 hPa | at 00:01 |
Low Pressure (SL) | 990,7 hPa | at 10:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-01-23 14:45:00
powered by
Cumulus
v1.9.4 (1099)