Piteå weather
Latitude N 65° 19' 48" Longitude E 21° 28' 43" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4,0 °C | at 14:09 |
Low Temperature | -1,7 °C | at 05:59 |
Temperature Range | 5,7 °C | |
High Apparent Temperature | 0,2 °C | at 15:06 |
Low Apparent Temperature | -8,0 °C | at 05:44 |
Low Wind Chill | -7,5 °C | at 05:44 |
High Heat Index | 4,0 °C | at 14:09 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 69 % | at 14:10 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 8,5 m/s | at 11:21 |
Highest Speed (10 minute average) | 6,1 m/s (F4) | at 08:09 |
Wind Run | 296,2 km | |
Dominant Direction | 252° WSW | |
Pressure | ||
High Pressure (SL) | 1002,9 hPa | at 23:40 |
Low Pressure (SL) | 979,6 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-04-11 00:45:00
powered by
Cumulus v1.9.4 (1099)