Piteå weather
Latitude N 65° 19' 48" Longitude E 21° 28' 43" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24,0 °C | at 16:56 |
Low Temperature | 15,0 °C | at 02:42 |
Temperature Range | 9,0 °C | |
High Apparent Temperature | 24,4 °C | at 16:52 |
Low Apparent Temperature | 16,3 °C | at 03:52 |
Low Wind Chill | 15,0 °C | at 02:42 |
High Heat Index | 24,0 °C | at 16:56 |
High Humidity | 99 % | at 03:57 |
Low Humidity | 56 % | at 11:39 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:02 |
High Hourly Rainfall | 0,0 mm | at 00:02 |
Wind | ||
Highest Gust | 8,9 m/s | at 14:20 |
Highest Speed (10 minute average) | 5,6 m/s (F4) | at 13:41 |
Wind Run | 173,9 km | |
Dominant Direction | 224° SW | |
Pressure | ||
High Pressure (SL) | 1021,0 hPa | at 00:02 |
Low Pressure (SL) | 1010,0 hPa | at 23:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2022-08-11 23:15:00
powered by
Cumulus v1.9.4 (1099)